LIVE
Dortmund vs Paderborn
Bundesliga · recorded season figures, side by side
Dortmund and Paderborn compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Dortmund | Paderborn |
|---|---|---|
| Matches recorded | 3 | 3 |
| Record | W3 D0 L0 | W0 D1 L2 |
| Form | W W W | D L L |
| Goals per game | 2.67 | 0.00 |
| Goals conceded per game | 0.67 | 1.33 |
| Expected goals per game | 1.74 | 0.66 |
| Expected goals against per game | 1.01 | 1.41 |
| Shots per game | 15.0 | 11.3 |
| Shots on target per game | 6.0 | 1.0 |
| Shot accuracy | 40% | 9% |
| Clean-sheet rate | 6700% | 3300% |
| Both teams scored | 3300% | 0% |
| Corners per game | 4.3 | 3.3 |
| Cards per game | 2.00 | 2.00 |
Go deeper
- Dortmund — squad, results and next fixtures
- Paderborn — squad, results and next fixtures
- Bundesliga — the competition both clubs play in