LIVE
Dresden vs Cottbus
2. Bundesliga · recorded season figures, side by side
Dresden and Cottbus compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Dresden | Cottbus |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W1 D1 L3 | W2 D1 L2 |
| Form | L W L L D | W L L D W |
| Goals per game | 1.40 | 2.60 |
| Goals conceded per game | 2.40 | 2.40 |
| Expected goals per game | 1.23 | 2.01 |
| Expected goals against per game | 1.69 | 2.76 |
| Shots per game | 13.8 | 18.2 |
| Shots on target per game | 5.0 | 5.8 |
| Shot accuracy | 36% | 32% |
| Clean-sheet rate | 2000% | 2000% |
| Both teams scored | 6000% | 6000% |
| Corners per game | 6.8 | 7.6 |
| Cards per game | 2.00 | 2.00 |
Go deeper
- Dresden — squad, results and next fixtures
- Cottbus — squad, results and next fixtures
- 2. Bundesliga — the competition both clubs play in