LIVE
Dresden vs Hannover
2. Bundesliga · recorded season figures, side by side
Dresden and Hannover compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Dresden | Hannover |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W1 D1 L3 | W1 D1 L3 |
| Form | L W L L D | L L W D L |
| Goals per game | 1.40 | 1.00 |
| Goals conceded per game | 2.40 | 1.60 |
| Expected goals per game | 1.23 | 1.84 |
| Expected goals against per game | 1.69 | 1.59 |
| Shots per game | 13.8 | 17.6 |
| Shots on target per game | 5.0 | 5.4 |
| Shot accuracy | 36% | 31% |
| Clean-sheet rate | 2000% | 2000% |
| Both teams scored | 6000% | 6000% |
| Corners per game | 6.8 | 5.6 |
| Cards per game | 2.00 | 2.00 |
Go deeper
- Dresden — squad, results and next fixtures
- Hannover — squad, results and next fixtures
- 2. Bundesliga — the competition both clubs play in