LIVE
Dundee United vs Hearts
Scottish Premiership · recorded season figures, side by side
Dundee United and Hearts compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Dundee United | Hearts |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W1 D2 L3 | W4 D0 L2 |
| Form | L L W L D | W W W W L |
| Goals per game | 1.00 | 2.17 |
| Goals conceded per game | 1.83 | 1.17 |
| Expected goals per game | 1.57 | 1.68 |
| Expected goals against per game | 1.54 | 1.43 |
| Shots per game | 16.3 | 16.2 |
| Shots on target per game | 4.3 | 5.7 |
| Shot accuracy | 27% | 35% |
| Clean-sheet rate | 1700% | 1700% |
| Both teams scored | 3300% | 8300% |
| Corners per game | 5.8 | 7.8 |
| Cards per game | 2.33 | 1.50 |
Go deeper
- Dundee United — squad, results and next fixtures
- Hearts — squad, results and next fixtures
- Scottish Premiership — the competition both clubs play in