LIVE
Dundee United vs Rangers
Scottish Premiership · recorded season figures, side by side
Dundee United and Rangers compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Dundee United | Rangers |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W1 D2 L3 | W4 D1 L1 |
| Form | L L W L D | L W W W W |
| Goals per game | 1.00 | 1.17 |
| Goals conceded per game | 1.83 | 0.67 |
| Expected goals per game | 1.57 | 2.17 |
| Expected goals against per game | 1.54 | 1.05 |
| Shots per game | 16.3 | 20.8 |
| Shots on target per game | 4.3 | 6.5 |
| Shot accuracy | 27% | 31% |
| Clean-sheet rate | 1700% | 5000% |
| Both teams scored | 3300% | 5000% |
| Corners per game | 5.8 | 8.0 |
| Cards per game | 2.33 | 1.50 |
Go deeper
- Dundee United — squad, results and next fixtures
- Rangers — squad, results and next fixtures
- Scottish Premiership — the competition both clubs play in