LIVE
Dundee vs Aberdeen
Scottish Premiership · recorded season figures, side by side
Dundee and Aberdeen compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Dundee | Aberdeen |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W2 D1 L3 | W2 D1 L3 |
| Form | W W L D L | L L L D W |
| Goals per game | 1.17 | 1.00 |
| Goals conceded per game | 1.00 | 1.17 |
| Expected goals per game | 1.27 | 1.04 |
| Expected goals against per game | 1.64 | 1.68 |
| Shots per game | 11.3 | 10.0 |
| Shots on target per game | 3.3 | 2.7 |
| Shot accuracy | 29% | 27% |
| Clean-sheet rate | 3300% | 3300% |
| Both teams scored | 5000% | 1700% |
| Corners per game | 3.7 | 4.5 |
| Cards per game | 1.67 | 3.50 |
Go deeper
- Dundee — squad, results and next fixtures
- Aberdeen — squad, results and next fixtures
- Scottish Premiership — the competition both clubs play in