LIVE
Dundee vs St Johnstone
Scottish Premiership · recorded season figures, side by side
Dundee and St Johnstone compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Dundee | St Johnstone |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W2 D1 L3 | W2 D1 L3 |
| Form | W W L D L | L L D W L |
| Goals per game | 1.17 | 1.33 |
| Goals conceded per game | 1.00 | 1.50 |
| Expected goals per game | 1.27 | 1.40 |
| Expected goals against per game | 1.64 | 1.63 |
| Shots per game | 11.3 | 11.0 |
| Shots on target per game | 3.3 | 3.5 |
| Shot accuracy | 29% | 32% |
| Clean-sheet rate | 3300% | 0% |
| Both teams scored | 5000% | 6700% |
| Corners per game | 3.7 | 3.5 |
| Cards per game | 1.67 | 1.33 |
Go deeper
- Dundee — squad, results and next fixtures
- St Johnstone — squad, results and next fixtures
- Scottish Premiership — the competition both clubs play in