LIVE
Eibar vs Burgos
Segunda División · recorded season figures, side by side
Eibar and Burgos compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Eibar | Burgos |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W4 D0 L1 | W2 D2 L1 |
| Form | L W W W W | W L D D W |
| Goals per game | 2.00 | 1.60 |
| Goals conceded per game | 0.60 | 1.20 |
| Expected goals per game | 1.03 | 1.37 |
| Expected goals against per game | 0.78 | 1.42 |
| Shots per game | 11.0 | 11.0 |
| Shots on target per game | 4.8 | 2.8 |
| Shot accuracy | 44% | 25% |
| Clean-sheet rate | 8000% | 2000% |
| Both teams scored | 2000% | 6000% |
| Corners per game | 3.2 | 3.6 |
| Cards per game | 2.40 | 2.20 |
Go deeper
- Eibar — squad, results and next fixtures
- Burgos — squad, results and next fixtures
- Segunda División — the competition both clubs play in