LIVE
Eibar vs Cadiz
Segunda División · recorded season figures, side by side
Eibar and Cadiz compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Eibar | Cadiz |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W4 D0 L1 | W0 D3 L2 |
| Form | L W W W W | D D D L L |
| Goals per game | 2.00 | 1.00 |
| Goals conceded per game | 0.60 | 1.40 |
| Expected goals per game | 1.03 | 0.99 |
| Expected goals against per game | 0.78 | 1.26 |
| Shots per game | 11.0 | 9.4 |
| Shots on target per game | 4.8 | 2.8 |
| Shot accuracy | 44% | 30% |
| Clean-sheet rate | 8000% | 2000% |
| Both teams scored | 2000% | 6000% |
| Corners per game | 3.2 | 4.8 |
| Cards per game | 2.40 | 3.40 |
Go deeper
- Eibar — squad, results and next fixtures
- Cadiz — squad, results and next fixtures
- Segunda División — the competition both clubs play in