LIVE
Ein Frankfurt vs Dortmund
Bundesliga · recorded season figures, side by side
Ein Frankfurt and Dortmund compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Ein Frankfurt | Dortmund |
|---|---|---|
| Matches recorded | 3 | 3 |
| Record | W1 D1 L1 | W3 D0 L0 |
| Form | D L W | W W W |
| Goals per game | 2.33 | 2.67 |
| Goals conceded per game | 2.67 | 0.67 |
| Expected goals per game | 1.91 | 1.74 |
| Expected goals against per game | 1.70 | 1.01 |
| Shots per game | 15.0 | 15.0 |
| Shots on target per game | 5.3 | 6.0 |
| Shot accuracy | 36% | 40% |
| Clean-sheet rate | 0% | 6700% |
| Both teams scored | 10000% | 3300% |
| Corners per game | 5.3 | 4.3 |
| Cards per game | 2.33 | 2.00 |
Go deeper
- Ein Frankfurt — squad, results and next fixtures
- Dortmund — squad, results and next fixtures
- Bundesliga — the competition both clubs play in