LIVE
Eldense vs Andorra
Segunda División · recorded season figures, side by side
Eldense and Andorra compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Eldense | Andorra |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W1 D2 L2 | W1 D0 L4 |
| Form | L D L D W | W L L L L |
| Goals per game | 0.60 | 1.60 |
| Goals conceded per game | 1.20 | 2.00 |
| Expected goals per game | 0.81 | 1.90 |
| Expected goals against per game | 1.54 | 1.30 |
| Shots per game | 10.6 | 21.2 |
| Shots on target per game | 3.6 | 6.4 |
| Shot accuracy | 34% | 30% |
| Clean-sheet rate | 4000% | 0% |
| Both teams scored | 2000% | 6000% |
| Corners per game | 6.4 | 4.6 |
| Cards per game | 1.80 | 2.40 |
Go deeper
- Eldense — squad, results and next fixtures
- Andorra — squad, results and next fixtures
- Segunda División — the competition both clubs play in