LIVE
Eldense vs Mallorca
Segunda División · recorded season figures, side by side
Eldense and Mallorca compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Eldense | Mallorca |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W1 D2 L2 | W3 D1 L1 |
| Form | L D L D W | W L W D W |
| Goals per game | 0.60 | 1.40 |
| Goals conceded per game | 1.20 | 0.40 |
| Expected goals per game | 0.81 | 1.44 |
| Expected goals against per game | 1.54 | 0.72 |
| Shots per game | 10.6 | 12.4 |
| Shots on target per game | 3.6 | 4.6 |
| Shot accuracy | 34% | 37% |
| Clean-sheet rate | 4000% | 8000% |
| Both teams scored | 2000% | 0% |
| Corners per game | 6.4 | 3.6 |
| Cards per game | 1.80 | 2.40 |
Go deeper
- Eldense — squad, results and next fixtures
- Mallorca — squad, results and next fixtures
- Segunda División — the competition both clubs play in