LIVE
Elversberg vs Augsburg
Bundesliga · recorded season figures, side by side
Elversberg and Augsburg compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Elversberg | Augsburg |
|---|---|---|
| Matches recorded | 3 | 3 |
| Record | W2 D0 L1 | W2 D1 L0 |
| Form | W W L | W W D |
| Goals per game | 2.67 | 3.00 |
| Goals conceded per game | 2.33 | 1.00 |
| Expected goals per game | 1.50 | 1.92 |
| Expected goals against per game | 2.36 | 2.13 |
| Shots per game | 10.0 | 16.3 |
| Shots on target per game | 5.7 | 8.3 |
| Shot accuracy | 57% | 51% |
| Clean-sheet rate | 0% | 3300% |
| Both teams scored | 10000% | 6700% |
| Corners per game | 3.7 | 5.7 |
| Cards per game | 2.00 | 1.00 |
Go deeper
- Elversberg — squad, results and next fixtures
- Augsburg — squad, results and next fixtures
- Bundesliga — the competition both clubs play in