LIVE
Elversberg vs Leverkusen
Bundesliga · recorded season figures, side by side
Elversberg and Leverkusen compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Elversberg | Leverkusen |
|---|---|---|
| Matches recorded | 3 | 3 |
| Record | W2 D0 L1 | W1 D1 L1 |
| Form | W W L | L W D |
| Goals per game | 2.67 | 2.67 |
| Goals conceded per game | 2.33 | 1.67 |
| Expected goals per game | 1.50 | 2.54 |
| Expected goals against per game | 2.36 | 0.93 |
| Shots per game | 10.0 | 24.0 |
| Shots on target per game | 5.7 | 6.3 |
| Shot accuracy | 57% | 26% |
| Clean-sheet rate | 0% | 3300% |
| Both teams scored | 10000% | 6700% |
| Corners per game | 3.7 | 9.3 |
| Cards per game | 2.00 | 1.67 |
Go deeper
- Elversberg — squad, results and next fixtures
- Leverkusen — squad, results and next fixtures
- Bundesliga — the competition both clubs play in