LIVE
Espanol vs Ath Bilbao
La Liga · recorded season figures, side by side
Espanol and Ath Bilbao compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Espanol | Ath Bilbao |
|---|---|---|
| Matches recorded | 6 | 5 |
| Record | W2 D1 L3 | W2 D1 L2 |
| Form | L L D W L | L L W W D |
| Goals per game | 1.50 | 1.40 |
| Goals conceded per game | 1.17 | 1.20 |
| Expected goals per game | 1.28 | 1.59 |
| Expected goals against per game | 1.32 | 1.35 |
| Shots per game | 12.0 | 14.0 |
| Shots on target per game | 3.8 | 4.4 |
| Shot accuracy | 32% | 31% |
| Clean-sheet rate | 3300% | 4000% |
| Both teams scored | 6700% | 4000% |
| Corners per game | 2.0 | 6.4 |
| Cards per game | 3.17 | 2.20 |
Go deeper
- Espanol — squad, results and next fixtures
- Ath Bilbao — squad, results and next fixtures
- La Liga — the competition both clubs play in