LIVE
Estoril vs Casa Pia
Primeira Liga · recorded season figures, side by side
Estoril and Casa Pia compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Estoril | Casa Pia |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W0 D2 L4 | W0 D1 L5 |
| Form | L L L D L | L L L D L |
| Goals per game | 0.33 | 0.17 |
| Goals conceded per game | 1.33 | 2.50 |
| Expected goals per game | 0.86 | 0.69 |
| Expected goals against per game | 1.53 | 1.90 |
| Shots per game | 12.5 | 10.2 |
| Shots on target per game | 4.2 | 2.7 |
| Shot accuracy | 33% | 26% |
| Clean-sheet rate | 1700% | 1700% |
| Both teams scored | 3300% | 1700% |
| Corners per game | 4.5 | 4.2 |
| Cards per game | 2.83 | 2.33 |
Go deeper
- Estoril — squad, results and next fixtures
- Casa Pia — squad, results and next fixtures
- Primeira Liga — the competition both clubs play in