LIVE
Estoril vs Guimaraes
Primeira Liga · recorded season figures, side by side
Estoril and Guimaraes compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Estoril | Guimaraes |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W0 D2 L4 | W1 D1 L4 |
| Form | L L L D L | L W L D L |
| Goals per game | 0.33 | 0.67 |
| Goals conceded per game | 1.33 | 1.17 |
| Expected goals per game | 0.86 | 1.88 |
| Expected goals against per game | 1.53 | 0.82 |
| Shots per game | 12.5 | 19.7 |
| Shots on target per game | 4.2 | 4.7 |
| Shot accuracy | 33% | 24% |
| Clean-sheet rate | 1700% | 3300% |
| Both teams scored | 3300% | 3300% |
| Corners per game | 4.5 | 6.2 |
| Cards per game | 2.83 | 2.83 |
Go deeper
- Estoril — squad, results and next fixtures
- Guimaraes — squad, results and next fixtures
- Primeira Liga — the competition both clubs play in