LIVE
Estrela vs Alverca
Primeira Liga · recorded season figures, side by side
Estrela and Alverca compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Estrela | Alverca |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W2 D4 L0 | W1 D2 L3 |
| Form | D W D W D | D L D L W |
| Goals per game | 2.33 | 1.33 |
| Goals conceded per game | 2.00 | 1.83 |
| Expected goals per game | 1.30 | 1.08 |
| Expected goals against per game | 1.48 | 1.98 |
| Shots per game | 12.7 | 10.0 |
| Shots on target per game | 5.0 | 3.7 |
| Shot accuracy | 39% | 37% |
| Clean-sheet rate | 0% | 0% |
| Both teams scored | 10000% | 8300% |
| Corners per game | 3.8 | 4.5 |
| Cards per game | 2.50 | 2.50 |
Go deeper
- Estrela — squad, results and next fixtures
- Alverca — squad, results and next fixtures
- Primeira Liga — the competition both clubs play in