LIVE
Everton vs Hull
Premier League · recorded season figures, side by side
Everton and Hull compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Everton | Hull |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W1 D3 L0 | W2 D2 L0 |
| Form | W D D D | W W D D |
| Goals per game | 1.25 | 1.25 |
| Goals conceded per game | 0.75 | 0.50 |
| Expected goals per game | 1.27 | 0.92 |
| Expected goals against per game | 1.37 | 1.49 |
| Shots per game | 14.8 | 9.8 |
| Shots on target per game | 5.3 | 3.8 |
| Shot accuracy | 36% | 38% |
| Clean-sheet rate | 5000% | 7500% |
| Both teams scored | 5000% | 2500% |
| Corners per game | 5.3 | 2.5 |
| Cards per game | 1.75 | 3.25 |
Go deeper
- Everton — squad, results and next fixtures
- Hull — squad, results and next fixtures
- Premier League — the competition both clubs play in