LIVE
Excelsior vs Cambuur
Eredivisie · recorded season figures, side by side
Excelsior and Cambuur compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Excelsior | Cambuur |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W3 D1 L2 | W1 D1 L4 |
| Form | L W W D L | L L L D W |
| Goals per game | 2.17 | 1.50 |
| Goals conceded per game | 1.17 | 3.00 |
| Expected goals per game | 1.43 | 1.48 |
| Expected goals against per game | 1.26 | 2.03 |
| Shots per game | 12.5 | 12.5 |
| Shots on target per game | 5.2 | 4.3 |
| Shot accuracy | 41% | 35% |
| Clean-sheet rate | 3300% | 1700% |
| Both teams scored | 6700% | 6700% |
| Corners per game | 5.0 | 3.8 |
| Cards per game | 1.50 | 1.50 |
Go deeper
- Excelsior — squad, results and next fixtures
- Cambuur — squad, results and next fixtures
- Eredivisie — the competition both clubs play in