LIVE
Excelsior vs Feyenoord
Eredivisie · recorded season figures, side by side
Excelsior and Feyenoord compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Excelsior | Feyenoord |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W3 D1 L2 | W4 D2 L0 |
| Form | L W W D L | D W D W W |
| Goals per game | 2.17 | 3.33 |
| Goals conceded per game | 1.17 | 1.17 |
| Expected goals per game | 1.43 | 2.69 |
| Expected goals against per game | 1.26 | 0.84 |
| Shots per game | 12.5 | 22.2 |
| Shots on target per game | 5.2 | 8.0 |
| Shot accuracy | 41% | 36% |
| Clean-sheet rate | 3300% | 3300% |
| Both teams scored | 6700% | 6700% |
| Corners per game | 5.0 | 6.2 |
| Cards per game | 1.50 | 0.67 |
Go deeper
- Excelsior — squad, results and next fixtures
- Feyenoord — squad, results and next fixtures
- Eredivisie — the competition both clubs play in