LIVE
Excelsior vs Sparta Rotterdam
Eredivisie · recorded season figures, side by side
Excelsior and Sparta Rotterdam compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Excelsior | Sparta Rotterdam |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W3 D1 L2 | W1 D2 L3 |
| Form | L W W D L | W D L D L |
| Goals per game | 2.17 | 1.67 |
| Goals conceded per game | 1.17 | 2.17 |
| Expected goals per game | 1.43 | 1.88 |
| Expected goals against per game | 1.26 | 2.15 |
| Shots per game | 12.5 | 13.5 |
| Shots on target per game | 5.2 | 5.0 |
| Shot accuracy | 41% | 37% |
| Clean-sheet rate | 3300% | 0% |
| Both teams scored | 6700% | 8300% |
| Corners per game | 5.0 | 6.5 |
| Cards per game | 1.50 | 1.00 |
Go deeper
- Excelsior — squad, results and next fixtures
- Sparta Rotterdam — squad, results and next fixtures
- Eredivisie — the competition both clubs play in