LIVE
Famalicao vs Casa Pia
Primeira Liga · recorded season figures, side by side
Famalicao and Casa Pia compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Famalicao | Casa Pia |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W0 D4 L2 | W0 D1 L5 |
| Form | L L D D D | L L L D L |
| Goals per game | 0.83 | 0.17 |
| Goals conceded per game | 1.17 | 2.50 |
| Expected goals per game | 0.92 | 0.69 |
| Expected goals against per game | 1.28 | 1.90 |
| Shots per game | 9.2 | 10.2 |
| Shots on target per game | 2.8 | 2.7 |
| Shot accuracy | 31% | 26% |
| Clean-sheet rate | 1700% | 1700% |
| Both teams scored | 6700% | 1700% |
| Corners per game | 5.8 | 4.2 |
| Cards per game | 2.17 | 2.33 |
Go deeper
- Famalicao — squad, results and next fixtures
- Casa Pia — squad, results and next fixtures
- Primeira Liga — the competition both clubs play in