LIVE
Famalicao vs Estoril
Primeira Liga · recorded season figures, side by side
Famalicao and Estoril compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Famalicao | Estoril |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W0 D4 L2 | W0 D2 L4 |
| Form | L L D D D | L L L D L |
| Goals per game | 0.83 | 0.33 |
| Goals conceded per game | 1.17 | 1.33 |
| Expected goals per game | 0.92 | 0.86 |
| Expected goals against per game | 1.28 | 1.53 |
| Shots per game | 9.2 | 12.5 |
| Shots on target per game | 2.8 | 4.2 |
| Shot accuracy | 31% | 33% |
| Clean-sheet rate | 1700% | 1700% |
| Both teams scored | 6700% | 3300% |
| Corners per game | 5.8 | 4.5 |
| Cards per game | 2.17 | 2.83 |
Go deeper
- Famalicao — squad, results and next fixtures
- Estoril — squad, results and next fixtures
- Primeira Liga — the competition both clubs play in