LIVE
FC Koln vs Hamburg
Bundesliga · recorded season figures, side by side
FC Koln and Hamburg compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | FC Koln | Hamburg |
|---|---|---|
| Matches recorded | 3 | 3 |
| Record | W1 D1 L1 | W0 D0 L3 |
| Form | W L D | L L L |
| Goals per game | 1.67 | 0.00 |
| Goals conceded per game | 2.33 | 4.00 |
| Expected goals per game | 2.15 | 0.74 |
| Expected goals against per game | 2.16 | 2.21 |
| Shots per game | 17.0 | 8.7 |
| Shots on target per game | 5.7 | 2.7 |
| Shot accuracy | 33% | 31% |
| Clean-sheet rate | 0% | 0% |
| Both teams scored | 10000% | 0% |
| Corners per game | 7.3 | 4.0 |
| Cards per game | 1.67 | 1.33 |
Go deeper
- FC Koln — squad, results and next fixtures
- Hamburg — squad, results and next fixtures
- Bundesliga — the competition both clubs play in