LIVE
Fenerbahce vs Gaziantep
Süper Lig · recorded season figures, side by side
Fenerbahce and Gaziantep compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Fenerbahce | Gaziantep |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W2 D1 L2 | W2 D2 L1 |
| Form | L W W L D | D W L W D |
| Goals per game | 1.60 | 1.40 |
| Goals conceded per game | 1.20 | 1.00 |
| Expected goals per game | 1.75 | 0.99 |
| Expected goals against per game | 1.21 | 1.41 |
| Shots per game | 17.2 | 12.4 |
| Shots on target per game | 6.6 | 3.4 |
| Shot accuracy | 38% | 27% |
| Clean-sheet rate | 4000% | 4000% |
| Both teams scored | 6000% | 6000% |
| Corners per game | 6.6 | 3.8 |
| Cards per game | 1.80 | 2.40 |
Go deeper
- Fenerbahce — squad, results and next fixtures
- Gaziantep — squad, results and next fixtures
- Süper Lig — the competition both clubs play in