LIVE
Feyenoord vs Ajax
Eredivisie · recorded season figures, side by side
Feyenoord and Ajax compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Feyenoord | Ajax |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W4 D2 L0 | W4 D1 L1 |
| Form | D W D W W | D W L W W |
| Goals per game | 3.33 | 3.17 |
| Goals conceded per game | 1.17 | 1.17 |
| Expected goals per game | 2.69 | 2.60 |
| Expected goals against per game | 0.84 | 1.32 |
| Shots per game | 22.2 | 23.3 |
| Shots on target per game | 8.0 | 8.0 |
| Shot accuracy | 36% | 34% |
| Clean-sheet rate | 3300% | 3300% |
| Both teams scored | 6700% | 6700% |
| Corners per game | 6.2 | 7.8 |
| Cards per game | 0.67 | 2.00 |
Go deeper
- Feyenoord — squad, results and next fixtures
- Ajax — squad, results and next fixtures
- Eredivisie — the competition both clubs play in