LIVE
Feyenoord vs Den Haag
Eredivisie · recorded season figures, side by side
Feyenoord and Den Haag compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Feyenoord | Den Haag |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W4 D2 L0 | W0 D1 L5 |
| Form | D W D W W | L L D L L |
| Goals per game | 3.33 | 1.00 |
| Goals conceded per game | 1.17 | 2.67 |
| Expected goals per game | 2.69 | 0.68 |
| Expected goals against per game | 0.84 | 2.09 |
| Shots per game | 22.2 | 10.8 |
| Shots on target per game | 8.0 | 3.0 |
| Shot accuracy | 36% | 28% |
| Clean-sheet rate | 3300% | 0% |
| Both teams scored | 6700% | 6700% |
| Corners per game | 6.2 | 3.7 |
| Cards per game | 0.67 | 1.50 |
Go deeper
- Feyenoord — squad, results and next fixtures
- Den Haag — squad, results and next fixtures
- Eredivisie — the competition both clubs play in