LIVE
Feyenoord vs For Sittard
Eredivisie · recorded season figures, side by side
Feyenoord and For Sittard compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Feyenoord | For Sittard |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W4 D2 L0 | W3 D1 L2 |
| Form | D W D W W | W L W W L |
| Goals per game | 3.33 | 2.00 |
| Goals conceded per game | 1.17 | 2.33 |
| Expected goals per game | 2.69 | 0.92 |
| Expected goals against per game | 0.84 | 2.56 |
| Shots per game | 22.2 | 9.0 |
| Shots on target per game | 8.0 | 4.8 |
| Shot accuracy | 36% | 54% |
| Clean-sheet rate | 3300% | 0% |
| Both teams scored | 6700% | 8300% |
| Corners per game | 6.2 | 2.0 |
| Cards per game | 0.67 | 1.83 |
Go deeper
- Feyenoord — squad, results and next fixtures
- For Sittard — squad, results and next fixtures
- Eredivisie — the competition both clubs play in