LIVE
Feyenoord vs Heerenveen
Eredivisie · recorded season figures, side by side
Feyenoord and Heerenveen compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Feyenoord | Heerenveen |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W4 D2 L0 | W1 D3 L2 |
| Form | D W D W W | D L D L D |
| Goals per game | 3.33 | 1.17 |
| Goals conceded per game | 1.17 | 1.50 |
| Expected goals per game | 2.69 | 1.17 |
| Expected goals against per game | 0.84 | 1.46 |
| Shots per game | 22.2 | 14.8 |
| Shots on target per game | 8.0 | 5.5 |
| Shot accuracy | 36% | 37% |
| Clean-sheet rate | 3300% | 3300% |
| Both teams scored | 6700% | 5000% |
| Corners per game | 6.2 | 5.0 |
| Cards per game | 0.67 | 1.17 |
Go deeper
- Feyenoord — squad, results and next fixtures
- Heerenveen — squad, results and next fixtures
- Eredivisie — the competition both clubs play in