LIVE
Feyenoord vs Nijmegen
Eredivisie · recorded season figures, side by side
Feyenoord and Nijmegen compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Feyenoord | Nijmegen |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W4 D2 L0 | W2 D1 L3 |
| Form | D W D W W | W W L D L |
| Goals per game | 3.33 | 1.83 |
| Goals conceded per game | 1.17 | 2.00 |
| Expected goals per game | 2.69 | 1.73 |
| Expected goals against per game | 0.84 | 1.89 |
| Shots per game | 22.2 | 14.8 |
| Shots on target per game | 8.0 | 4.0 |
| Shot accuracy | 36% | 27% |
| Clean-sheet rate | 3300% | 0% |
| Both teams scored | 6700% | 8300% |
| Corners per game | 6.2 | 5.0 |
| Cards per game | 0.67 | 1.83 |
Go deeper
- Feyenoord — squad, results and next fixtures
- Nijmegen — squad, results and next fixtures
- Eredivisie — the competition both clubs play in