LIVE
Fiorentina vs Frosinone
Serie A · recorded season figures, side by side
Fiorentina and Frosinone compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Fiorentina | Frosinone |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W1 D0 L3 | W2 D1 L1 |
| Form | L L L W | L W W D |
| Goals per game | 1.25 | 1.75 |
| Goals conceded per game | 2.75 | 1.00 |
| Expected goals per game | 1.79 | 1.33 |
| Expected goals against per game | 1.25 | 2.03 |
| Shots per game | 16.8 | 15.5 |
| Shots on target per game | 6.0 | 5.5 |
| Shot accuracy | 36% | 35% |
| Clean-sheet rate | 0% | 2500% |
| Both teams scored | 5000% | 5000% |
| Corners per game | 4.5 | 5.5 |
| Cards per game | 1.50 | 2.25 |
Go deeper
- Fiorentina — squad, results and next fixtures
- Frosinone — squad, results and next fixtures
- Serie A — the competition both clubs play in