LIVE
Fiorentina vs Inter
Serie A · recorded season figures, side by side
Fiorentina and Inter compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Fiorentina | Inter |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W1 D0 L3 | W4 D0 L0 |
| Form | L L L W | W W W W |
| Goals per game | 1.25 | 3.25 |
| Goals conceded per game | 2.75 | 1.50 |
| Expected goals per game | 1.79 | 2.98 |
| Expected goals against per game | 1.25 | 1.26 |
| Shots per game | 16.8 | 25.0 |
| Shots on target per game | 6.0 | 8.0 |
| Shot accuracy | 36% | 32% |
| Clean-sheet rate | 0% | 2500% |
| Both teams scored | 5000% | 7500% |
| Corners per game | 4.5 | 7.3 |
| Cards per game | 1.50 | 1.25 |
Go deeper
- Fiorentina — squad, results and next fixtures
- Inter — squad, results and next fixtures
- Serie A — the competition both clubs play in