LIVE
For Sittard vs Nijmegen
Eredivisie · recorded season figures, side by side
For Sittard and Nijmegen compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | For Sittard | Nijmegen |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W3 D1 L2 | W2 D1 L3 |
| Form | W L W W L | W W L D L |
| Goals per game | 2.00 | 1.83 |
| Goals conceded per game | 2.33 | 2.00 |
| Expected goals per game | 0.92 | 1.73 |
| Expected goals against per game | 2.56 | 1.89 |
| Shots per game | 9.0 | 14.8 |
| Shots on target per game | 4.8 | 4.0 |
| Shot accuracy | 54% | 27% |
| Clean-sheet rate | 0% | 0% |
| Both teams scored | 8300% | 8300% |
| Corners per game | 2.0 | 5.0 |
| Cards per game | 1.83 | 1.83 |
Go deeper
- For Sittard — squad, results and next fixtures
- Nijmegen — squad, results and next fixtures
- Eredivisie — the competition both clubs play in