LIVE
Freiburg vs Ein Frankfurt
Bundesliga · recorded season figures, side by side
Freiburg and Ein Frankfurt compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Freiburg | Ein Frankfurt |
|---|---|---|
| Matches recorded | 3 | 3 |
| Record | W3 D0 L0 | W1 D1 L1 |
| Form | W W W | D L W |
| Goals per game | 3.33 | 2.33 |
| Goals conceded per game | 0.33 | 2.67 |
| Expected goals per game | 1.93 | 1.91 |
| Expected goals against per game | 0.48 | 1.70 |
| Shots per game | 18.0 | 15.0 |
| Shots on target per game | 6.3 | 5.3 |
| Shot accuracy | 35% | 36% |
| Clean-sheet rate | 6700% | 0% |
| Both teams scored | 3300% | 10000% |
| Corners per game | 5.3 | 5.3 |
| Cards per game | 1.67 | 2.33 |
Go deeper
- Freiburg — squad, results and next fixtures
- Ein Frankfurt — squad, results and next fixtures
- Bundesliga — the competition both clubs play in