LIVE
Freiburg vs Hamburg
Bundesliga · recorded season figures, side by side
Freiburg and Hamburg compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Freiburg | Hamburg |
|---|---|---|
| Matches recorded | 3 | 3 |
| Record | W3 D0 L0 | W0 D0 L3 |
| Form | W W W | L L L |
| Goals per game | 3.33 | 0.00 |
| Goals conceded per game | 0.33 | 4.00 |
| Expected goals per game | 1.93 | 0.74 |
| Expected goals against per game | 0.48 | 2.21 |
| Shots per game | 18.0 | 8.7 |
| Shots on target per game | 6.3 | 2.7 |
| Shot accuracy | 35% | 31% |
| Clean-sheet rate | 6700% | 0% |
| Both teams scored | 3300% | 0% |
| Corners per game | 5.3 | 4.0 |
| Cards per game | 1.67 | 1.33 |
Go deeper
- Freiburg — squad, results and next fixtures
- Hamburg — squad, results and next fixtures
- Bundesliga — the competition both clubs play in