LIVE
Fulham vs Everton
Premier League · recorded season figures, side by side
Fulham and Everton compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Fulham | Everton |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W0 D1 L3 | W1 D3 L0 |
| Form | L L L D | W D D D |
| Goals per game | 1.00 | 1.25 |
| Goals conceded per game | 1.75 | 0.75 |
| Expected goals per game | 1.53 | 1.27 |
| Expected goals against per game | 1.74 | 1.37 |
| Shots per game | 15.0 | 14.8 |
| Shots on target per game | 4.0 | 5.3 |
| Shot accuracy | 27% | 36% |
| Clean-sheet rate | 2500% | 5000% |
| Both teams scored | 5000% | 5000% |
| Corners per game | 6.3 | 5.3 |
| Cards per game | 1.25 | 1.75 |
Go deeper
- Fulham — squad, results and next fixtures
- Everton — squad, results and next fixtures
- Premier League — the competition both clubs play in