LIVE
Fulham vs Hull
Premier League · recorded season figures, side by side
Fulham and Hull compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Fulham | Hull |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W0 D1 L3 | W2 D2 L0 |
| Form | L L L D | W W D D |
| Goals per game | 1.00 | 1.25 |
| Goals conceded per game | 1.75 | 0.50 |
| Expected goals per game | 1.53 | 0.92 |
| Expected goals against per game | 1.74 | 1.49 |
| Shots per game | 15.0 | 9.8 |
| Shots on target per game | 4.0 | 3.8 |
| Shot accuracy | 27% | 38% |
| Clean-sheet rate | 2500% | 7500% |
| Both teams scored | 5000% | 2500% |
| Corners per game | 6.3 | 2.5 |
| Cards per game | 1.25 | 3.25 |
Go deeper
- Fulham — squad, results and next fixtures
- Hull — squad, results and next fixtures
- Premier League — the competition both clubs play in