LIVE
Fulham vs Man United
Premier League · recorded season figures, side by side
Fulham and Man United compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Fulham | Man United |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W0 D1 L3 | W1 D1 L2 |
| Form | L L L D | L W D L |
| Goals per game | 1.00 | 1.75 |
| Goals conceded per game | 1.75 | 1.75 |
| Expected goals per game | 1.53 | 2.02 |
| Expected goals against per game | 1.74 | 1.28 |
| Shots per game | 15.0 | 21.0 |
| Shots on target per game | 4.0 | 5.5 |
| Shot accuracy | 27% | 26% |
| Clean-sheet rate | 2500% | 0% |
| Both teams scored | 5000% | 5000% |
| Corners per game | 6.3 | 5.8 |
| Cards per game | 1.25 | 1.50 |
Go deeper
- Fulham — squad, results and next fixtures
- Man United — squad, results and next fixtures
- Premier League — the competition both clubs play in