LIVE
Genclerbirligi vs Erzurumspor
Süper Lig · recorded season figures, side by side
Genclerbirligi and Erzurumspor compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Genclerbirligi | Erzurumspor |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W2 D1 L2 | W1 D1 L3 |
| Form | W W D L L | L L D W L |
| Goals per game | 1.00 | 0.40 |
| Goals conceded per game | 1.80 | 2.20 |
| Expected goals per game | 1.10 | 0.61 |
| Expected goals against per game | 2.04 | 1.82 |
| Shots per game | 13.0 | 9.2 |
| Shots on target per game | 4.2 | 2.6 |
| Shot accuracy | 32% | 28% |
| Clean-sheet rate | 2000% | 2000% |
| Both teams scored | 6000% | 2000% |
| Corners per game | 4.0 | 3.2 |
| Cards per game | 2.00 | 1.00 |
Go deeper
- Genclerbirligi — squad, results and next fixtures
- Erzurumspor — squad, results and next fixtures
- Süper Lig — the competition both clubs play in