LIVE
Genk vs Beveren
Belgian Pro League · recorded season figures, side by side
Genk and Beveren compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Genk | Beveren |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W2 D3 L1 | W3 D0 L3 |
| Form | W D W D D | W L L W W |
| Goals per game | 2.17 | 1.17 |
| Goals conceded per game | 1.50 | 1.67 |
| Expected goals per game | 1.75 | 1.23 |
| Expected goals against per game | 0.94 | 1.80 |
| Shots per game | 13.3 | 11.3 |
| Shots on target per game | 5.3 | 3.7 |
| Shot accuracy | 40% | 32% |
| Clean-sheet rate | 3300% | 5000% |
| Both teams scored | 6700% | 1700% |
| Corners per game | 4.0 | 4.5 |
| Cards per game | 2.00 | 2.00 |
Go deeper
- Genk — squad, results and next fixtures
- Beveren — squad, results and next fixtures
- Belgian Pro League — the competition both clubs play in