LIVE
Genk vs Gent
Belgian Pro League · recorded season figures, side by side
Genk and Gent compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Genk | Gent |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W2 D3 L1 | W5 D1 L0 |
| Form | W D W D D | W W W W D |
| Goals per game | 2.17 | 1.83 |
| Goals conceded per game | 1.50 | 0.50 |
| Expected goals per game | 1.75 | 1.14 |
| Expected goals against per game | 0.94 | 0.58 |
| Shots per game | 13.3 | 12.7 |
| Shots on target per game | 5.3 | 4.7 |
| Shot accuracy | 40% | 37% |
| Clean-sheet rate | 3300% | 5000% |
| Both teams scored | 6700% | 5000% |
| Corners per game | 4.0 | 4.5 |
| Cards per game | 2.00 | 1.83 |
Go deeper
- Genk — squad, results and next fixtures
- Gent — squad, results and next fixtures
- Belgian Pro League — the competition both clubs play in