LIVE
Genk vs Mechelen
Belgian Pro League · recorded season figures, side by side
Genk and Mechelen compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Genk | Mechelen |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W2 D3 L1 | W0 D2 L4 |
| Form | W D W D D | D L D L L |
| Goals per game | 2.17 | 0.83 |
| Goals conceded per game | 1.50 | 2.33 |
| Expected goals per game | 1.75 | 1.21 |
| Expected goals against per game | 0.94 | 1.62 |
| Shots per game | 13.3 | 11.3 |
| Shots on target per game | 5.3 | 3.0 |
| Shot accuracy | 40% | 26% |
| Clean-sheet rate | 3300% | 0% |
| Both teams scored | 6700% | 3300% |
| Corners per game | 4.0 | 4.8 |
| Cards per game | 2.00 | 1.17 |
Go deeper
- Genk — squad, results and next fixtures
- Mechelen — squad, results and next fixtures
- Belgian Pro League — the competition both clubs play in