LIVE
Gent vs Beveren
Belgian Pro League · recorded season figures, side by side
Gent and Beveren compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Gent | Beveren |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W5 D1 L0 | W3 D0 L3 |
| Form | W W W W D | W L L W W |
| Goals per game | 1.83 | 1.17 |
| Goals conceded per game | 0.50 | 1.67 |
| Expected goals per game | 1.14 | 1.23 |
| Expected goals against per game | 0.58 | 1.80 |
| Shots per game | 12.7 | 11.3 |
| Shots on target per game | 4.7 | 3.7 |
| Shot accuracy | 37% | 32% |
| Clean-sheet rate | 5000% | 5000% |
| Both teams scored | 5000% | 1700% |
| Corners per game | 4.5 | 4.5 |
| Cards per game | 1.83 | 2.00 |
Go deeper
- Gent — squad, results and next fixtures
- Beveren — squad, results and next fixtures
- Belgian Pro League — the competition both clubs play in