LIVE
Gent vs Mechelen
Belgian Pro League · recorded season figures, side by side
Gent and Mechelen compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Gent | Mechelen |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W5 D1 L0 | W0 D2 L4 |
| Form | W W W W D | D L D L L |
| Goals per game | 1.83 | 0.83 |
| Goals conceded per game | 0.50 | 2.33 |
| Expected goals per game | 1.14 | 1.21 |
| Expected goals against per game | 0.58 | 1.62 |
| Shots per game | 12.7 | 11.3 |
| Shots on target per game | 4.7 | 3.0 |
| Shot accuracy | 37% | 26% |
| Clean-sheet rate | 5000% | 0% |
| Both teams scored | 5000% | 3300% |
| Corners per game | 4.5 | 4.8 |
| Cards per game | 1.83 | 1.17 |
Go deeper
- Gent — squad, results and next fixtures
- Mechelen — squad, results and next fixtures
- Belgian Pro League — the competition both clubs play in