LIVE
Gent vs Oud-Heverlee Leuven
Belgian Pro League · recorded season figures, side by side
Gent and Oud-Heverlee Leuven compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Gent | Oud-Heverlee Leuven |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W5 D1 L0 | W0 D1 L5 |
| Form | W W W W D | L L L L D |
| Goals per game | 1.83 | 0.50 |
| Goals conceded per game | 0.50 | 2.17 |
| Expected goals per game | 1.14 | 1.04 |
| Expected goals against per game | 0.58 | 2.11 |
| Shots per game | 12.7 | 13.7 |
| Shots on target per game | 4.7 | 2.3 |
| Shot accuracy | 37% | 17% |
| Clean-sheet rate | 5000% | 0% |
| Both teams scored | 5000% | 5000% |
| Corners per game | 4.5 | 3.3 |
| Cards per game | 1.83 | 2.00 |
Go deeper
- Gent — squad, results and next fixtures
- Oud-Heverlee Leuven — squad, results and next fixtures
- Belgian Pro League — the competition both clubs play in