LIVE
Getafe vs Ath Bilbao
La Liga · recorded season figures, side by side
Getafe and Ath Bilbao compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Getafe | Ath Bilbao |
|---|---|---|
| Matches recorded | 6 | 5 |
| Record | W1 D2 L3 | W2 D1 L2 |
| Form | W L D D L | L L W W D |
| Goals per game | 0.50 | 1.40 |
| Goals conceded per game | 1.17 | 1.20 |
| Expected goals per game | 0.67 | 1.59 |
| Expected goals against per game | 1.38 | 1.35 |
| Shots per game | 10.3 | 14.0 |
| Shots on target per game | 2.0 | 4.4 |
| Shot accuracy | 19% | 31% |
| Clean-sheet rate | 1700% | 4000% |
| Both teams scored | 3300% | 4000% |
| Corners per game | 3.8 | 6.4 |
| Cards per game | 2.83 | 2.20 |
Go deeper
- Getafe — squad, results and next fixtures
- Ath Bilbao — squad, results and next fixtures
- La Liga — the competition both clubs play in