LIVE
Girona vs Albacete
Segunda División · recorded season figures, side by side
Girona and Albacete compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Girona | Albacete |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W2 D1 L2 | W0 D1 L4 |
| Form | D L W W L | L L L L D |
| Goals per game | 2.00 | 0.60 |
| Goals conceded per game | 1.40 | 1.60 |
| Expected goals per game | 1.54 | 0.89 |
| Expected goals against per game | 1.57 | 1.53 |
| Shots per game | 14.4 | 10.0 |
| Shots on target per game | 5.2 | 4.0 |
| Shot accuracy | 36% | 40% |
| Clean-sheet rate | 2000% | 0% |
| Both teams scored | 8000% | 6000% |
| Corners per game | 4.0 | 5.4 |
| Cards per game | 3.60 | 1.80 |
Go deeper
- Girona — squad, results and next fixtures
- Albacete — squad, results and next fixtures
- Segunda División — the competition both clubs play in