LIVE
Girona vs Andorra
Segunda División · recorded season figures, side by side
Girona and Andorra compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Girona | Andorra |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W2 D1 L2 | W1 D0 L4 |
| Form | D L W W L | W L L L L |
| Goals per game | 2.00 | 1.60 |
| Goals conceded per game | 1.40 | 2.00 |
| Expected goals per game | 1.54 | 1.90 |
| Expected goals against per game | 1.57 | 1.30 |
| Shots per game | 14.4 | 21.2 |
| Shots on target per game | 5.2 | 6.4 |
| Shot accuracy | 36% | 30% |
| Clean-sheet rate | 2000% | 0% |
| Both teams scored | 8000% | 6000% |
| Corners per game | 4.0 | 4.6 |
| Cards per game | 3.60 | 2.40 |
Go deeper
- Girona — squad, results and next fixtures
- Andorra — squad, results and next fixtures
- Segunda División — the competition both clubs play in