LIVE
Girona vs Leganes
Segunda División · recorded season figures, side by side
Girona and Leganes compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Girona | Leganes |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W2 D1 L2 | W2 D2 L1 |
| Form | D L W W L | D W W D L |
| Goals per game | 2.00 | 0.60 |
| Goals conceded per game | 1.40 | 0.60 |
| Expected goals per game | 1.54 | 0.90 |
| Expected goals against per game | 1.57 | 1.21 |
| Shots per game | 14.4 | 8.2 |
| Shots on target per game | 5.2 | 3.0 |
| Shot accuracy | 36% | 37% |
| Clean-sheet rate | 2000% | 6000% |
| Both teams scored | 8000% | 2000% |
| Corners per game | 4.0 | 2.0 |
| Cards per game | 3.60 | 1.80 |
Go deeper
- Girona — squad, results and next fixtures
- Leganes — squad, results and next fixtures
- Segunda División — the competition both clubs play in